<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Mod Required &#187; usability</title>
	<atom:link href="http://www.drunkenfist.com/304/category/web/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drunkenfist.com/304</link>
	<description>Rob Larsen writes on entertainment, sports and culture.</description>
	<lastBuildDate>Mon, 06 Sep 2010 02:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Books 2008 #13 Designing the Moment</title>
		<link>http://www.drunkenfist.com/304/2008/12/01/books-2008-13-designing-the-moment/</link>
		<comments>http://www.drunkenfist.com/304/2008/12/01/books-2008-13-designing-the-moment/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 06:55:15 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[booklog]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[IA]]></category>

		<guid isPermaLink="false">http://www.drunkenfist.com/304/?p=5128</guid>
		<description><![CDATA[Designing the Moment: Web Interface Design Concepts in Action I like Hoekman's books. They remind me of really good web writing, in that they're efficiently written, but still full of real examples and strong insights for immediate (and beneficial) takeaway. Personally, I've implemented a couple of his suggestions within days of reading certain chapters and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0321535081?ie=UTF8&#038;tag=drunkenfistcom&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0321535081">Designing the Moment: Web Interface Design Concepts in Action</a><img src="http://www.assoc-amazon.com/e/ir?t=drunkenfistcom&#038;l=as2&#038;o=1&#038;a=0321535081" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> I like Hoekman's books. They remind me of really good web writing, in that they're efficiently written, but still full of real examples and strong insights for immediate (and beneficial) takeaway. Personally, I've implemented a couple of his suggestions within days of reading certain chapters and have filed away others for future reference. It's worth mentioning, I'm a relatively good fit with him philosophically, so your mileage may vary on the action items, but no matter what your approach is to web design, both this and <a href="http://www.drunkenfist.com/304/2008/02/12/books-2008-4-designing-the-obvious-a-common-sense-approach-to-web-application-design/">Designing the Obvious</a> are worthwhile reads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunkenfist.com/304/2008/12/01/books-2008-13-designing-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures in Tinkering- One Week&#039;s Worth of Site Enhancements</title>
		<link>http://www.drunkenfist.com/304/2008/11/26/adventures-in-tinkering-one-weeks-worth-of-site-enhancements/</link>
		<comments>http://www.drunkenfist.com/304/2008/11/26/adventures-in-tinkering-one-weeks-worth-of-site-enhancements/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 05:20:18 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://www.drunkenfist.com/304/?p=5124</guid>
		<description><![CDATA[I mess around with this site a lot. This week, in particular, has been interesting. In the past week I: Moved my interface images over to CloudFront, Amazon's new Content Delivery Network (CDN.) I'm especially hoping this will increase initial page view performance for my site in Europe and Asia, where I've always had some [...]]]></description>
			<content:encoded><![CDATA[<p>I mess around with this site a lot. This week, in particular, has been interesting. In the past week I:</p>
<ul>
<li>Moved my interface images over to CloudFront, Amazon's new Content Delivery Network (CDN.) I'm especially hoping this will increase initial page view performance for my site in Europe and Asia, where I've always had some lag. I'll be monitoring my bounce rate to see if that's the case. The initial results are positive (an overall reduction of 1-2% in my bounce rate over the past week), but the numbers are still too small to really draw any conclusions.</li>
<li>Took advantage of Firefox's <a href="https://developer.mozilla.org/En/Link_prefetching_FAQ">Link Prefetching</a> to speed up all those <em>next</em> gallery links. I tested it out and between link prefetching and all the caching I do, browsing gallery pages in Firefox 2+ is screaming fast.</li>
<li>Added some copy and rewrote some of the text/labels right here on the blog. Spurred on by the blog chapter in <a href="http://www.amazon.com/gp/product/032145345X?ie=UTF8&#038;tag=drunkenfistcom&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=032145345X">Designing the Obvious</a><img src="http://www.assoc-amazon.com/e/ir?t=drunkenfistcom&#038;l=as2&#038;o=1&#038;a=032145345X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, I decided to implement a couple of his  recommendations. Within 20 minutes of having read the chapter, I'd changed the header for the comment section, added the little descriptive blurb below it and changed the label for my RSS icon from "FEED" to "Subscribe."
<p>Small changes all, but maybe they'll improve the experience for folks. </p>
<p>Or maybe not. </p>
<p>And if they don't? I'll try something else <img src='http://www.drunkenfist.com/304/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<p>This kind of ongoing enhancement is core to the way I approach web design/development. I often speak of sites as being living organisms and this is the kind of thing I do to keep mine growing/evolving in positive ways.</p>
<p>Fun times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunkenfist.com/304/2008/11/26/adventures-in-tinkering-one-weeks-worth-of-site-enhancements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eMusic Redesigned Some of Their Site. The Login Page is Still Annoying</title>
		<link>http://www.drunkenfist.com/304/2008/08/07/emusic-redesigned-some-of-their-site-the-login-page-is-still-annoying/</link>
		<comments>http://www.drunkenfist.com/304/2008/08/07/emusic-redesigned-some-of-their-site-the-login-page-is-still-annoying/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 04:27:40 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.drunkenfist.com/304/?p=4738</guid>
		<description><![CDATA[eMusic, the cheaper (by a factor of four or five) and DRM-free alternative to iTunes that I use recently redesigned parts of their site. The biggest change came on the album pages, which now truly focus on the album. A prominent rating, track listing and album cover now dominate the screen. The former design had [...]]]></description>
			<content:encoded><![CDATA[<p>eMusic, the cheaper (by a factor of four or five) and DRM-free alternative to iTunes that I use recently redesigned parts of their site. The biggest change came on the album pages, which now truly focus on the album.  A prominent rating, track listing and album cover now dominate the screen. The former design had much less focus on the album itself and instead featured other site features, none of which I actually used.<br />
<span id="more-4738"></span><br />
Here's a sample (and a heck of a record, by the way)</p>
<p><a href='http://www.emusic.com/album/Simone-Dinnerstein-J-S-Bach-Goldberg-Variations-MP3-Download/11117599.html'><img src="http://media.drunkenfist.com/304/wp-content/uploads/2008/08/simone-dinnerstein.jpg" alt="" title="simone-dinnerstein" width="400" height="265" class="alignnone size-full wp-image-4739" /></a></p>
<p>So far, so good.</p>
<p>One thing they <strong>didn't</strong> redesign is the login page. Here it is:</p>
<p><img src="http://media.drunkenfist.com/304/wp-content/uploads/2008/08/login.jpg" alt="" title="login" width="400" height="393" class="alignnone size-full wp-image-4740" /></p>
<p>Take a look, if you will, at the default configuration. Being a member (and lazy) my email and password are saved. Which is just the way I like it. What I don't like is the fact that the <strong>"Do you have an eMusic password?</strong>" question is there in the first place, and then it defaults to "<strong>No, I need to create a profile</strong>."</p>
<p>There are two things about that design which drive me batty. Depending on how attentive I am I'm annoyed by one of these two things:</p>
<ol>
<li>If I notice/remember the radio button I get annoyed. Why? I'm a registered user. I've been an eMusic customer for years. I shouldn't have to answer the <strong>"Do you have an eMusic password?</strong>" all the time. Seriously. Slap a cookie on my machine and use it to give me a simplified login. Stop asking the question. All it does is slow me down. Just let me in to download some tunes&#8230;</li>
<li>On the other hand, if I'm on auto-pilot and I forget to check the "Yes I have a password" I error out. Since practically every other site on the net is just login + password + submit*, this happens way too often. It drives me nuts.</li>
</ol>
<p>I've done this long enough and have actually seen this argument raised, so I can imagine the logic that went into this approach. Some "hands on" exec or inexperienced user experience designer said, in a meeting, "What if a new user lands on this page? We've got to have a mechanism to allow them to register." A worthy idea indeed and one that is standard all over the Net. The problem is, they designed the page around that idea and not around the actual purpose of the page- logging in. In effect it's the first page of a registration flow that just happens to have login functionality as well.  Which is backwards since you register only <strong>once</strong> and then sign into the system many times. Optimizing this page for a single use, "what if?" scenario has consistently frustrated me. </p>
<p>Hopefully there's a new login page in the queue for this redesign and soon I'll have one less frustration on the web.</p>
<p>A man can dream, right?</p>
<p> *Amazon actually uses a similar pattern, but they default to "Yes, I have a password" which solves the issue I have with eMusic.</p>
<p><img src="http://media.drunkenfist.com/304/wp-content/uploads/2008/08/amazon.jpg" alt="" title="amazon" width="400" height="206" class="alignnone size-full wp-image-4741" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunkenfist.com/304/2008/08/07/emusic-redesigned-some-of-their-site-the-login-page-is-still-annoying/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Following up with Some Numbers</title>
		<link>http://www.drunkenfist.com/304/2008/06/02/following-up-with-some-numbers/</link>
		<comments>http://www.drunkenfist.com/304/2008/06/02/following-up-with-some-numbers/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:09:22 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.drunkenfist.com/304/?p=4597</guid>
		<description><![CDATA[Remember the "Small Site Enhancement" I introduced last month? For a refresher I linked all of the images in my gallery flow. Instead of simply being static, they now link through to the next image in the gallery flow. I did this hoping to increase the number of page views per user by making it [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the "<a href="http://www.drunkenfist.com/304/2008/05/02/a-small-site-enhancement/">Small Site Enhancement</a>" I  introduced last month?  For a refresher I linked all of the images in my gallery flow. Instead of simply being static, they now link through to the next image in the gallery flow. I did this hoping to increase the number of page views per user by making it easier for them to click around and do those things that users love to do <img src='http://www.drunkenfist.com/304/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   After nearly a month of the change being in place, I have some preliminary results:</p>
<p>For the period from 2008/05/03 to 2008/06/01 I averaged <strong>4.79</strong> pages per visit</p>
<p>For the period from 2008/04/03 to 2008/05/02 I averaged  <strong>4.38</strong> pages per visit</p>
<p>Those numbers represent an increase of 9.37% or .41 pages per visit. I'm not going to make Google tremble, but I'll take it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunkenfist.com/304/2008/06/02/following-up-with-some-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Small Site Enhancement</title>
		<link>http://www.drunkenfist.com/304/2008/05/02/a-small-site-enhancement/</link>
		<comments>http://www.drunkenfist.com/304/2008/05/02/a-small-site-enhancement/#comments</comments>
		<pubDate>Fri, 02 May 2008 18:20:56 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.drunkenfist.com/304/?p=4528</guid>
		<description><![CDATA[I made the image in my gallery pages "hot" today. Each gallery image now points to the next image in the gallery flow. It'll be interesting to see if that increases the average number of page views per user. I'm thinking it will as a lot of people use that technique so I'll hopefully be [...]]]></description>
			<content:encoded><![CDATA[<p>I made the image in my gallery pages "hot" today. Each gallery image now points to the next image in the gallery flow. It'll be interesting to see if that increases the average number of page views per user. I'm thinking it will as a lot of people use that technique so I'll hopefully be leveraging that learned behavior.  Logically it just makes sense as those <strong>back</strong>, <strong>home</strong> and <strong>next</strong> buttons are way too small. I'll report the results in a couple of weeks&#8230;</p>
<p><a href="http://www.drunkenfist.com/art/graffiti_art/black_book/rt_graffiti_react_3d.php">Check it out here.</a></p>
<p>I'm actually in the process of recoding all the gallery pages (with the exception of the alphabet I posted yesterday, which was built that way from the beginning) to have an actual anchor tag wrapped around the image. For now I'm doing it with a little bit of JavaScript:</p>
<div class="code_sample">
<pre><code>
var imgs = $(&quot;artimg&quot;).getElementsByTagName(&quot;img&quot;);
for (var i=0; i&lt; imgs.length; i++) {
    imgs[0].onclick= function() {
        document.location.href=$(&quot;next&quot;).href;
    }
}
</code></pre>
</div>
<p>where "next" is the existing ID applied to the <em>next</em> link in gallery pages. I love being able to use such simple JavaScript to enhance the user experience in such a (potentially) large way.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunkenfist.com/304/2008/05/02/a-small-site-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
