Fun With Numbers – or- WTF? Vista Growing Faster Than Mac OS?
The following chart only tells part of the story (both based on the specific demographics of this site and for the fact that XP is off the chart) and is really only offered up for perspective on what Apple is up against in their battle with Microsoft for OS dominance. Apple has made healthy gains in the OS market share race over the past few years, so keep that in mind when you look at the following chart.
That said, it is interesting to see the much maligned Vista zooming past Mac OS over the past few months. Apple fans, think about how tough Apple's job is here. If the tech press is to be believed, Vista is an abject failure*, but yet… in September, this site saw nearly three times the number of Vista visitors versus overall Mac OS visitors.
For all the gains, there's still a long way to go.
As a note, the spikes in March are due to landing on the home page of Slashdot. Lots of Apple and Linux heads on Slashdot.
Here are the numbers:
| Month | Visits | Mac OS Visits | Mac OS % | Vista Visits | Vista % | Linux Visits | Linux % | XP Visits | XP % |
|---|---|---|---|---|---|---|---|---|---|
| Jan-07 | 8718 | 661 | 7.58% | 13 | 0.15% | 39 | 0.45% | 7,405 | 84.94% |
| Feb-07 | 11875 | 891 | 7.50% | 102 | 0.86% | 69 | 0.58% | 9,833 | 82.80% |
| Mar-07 | 15284 | 1133 | 7.41% | 282 | 1.85% | 90 | 0.59% | 12,510 | 81.85% |
| Apr-07 | 15548 | 1162 | 7.47% | 393 | 2.53% | 120 | 0.77% | 12,752 | 82.02% |
| May-07 | 15274 | 1190 | 7.79% | 469 | 3.07% | 143 | 0.94% | 12,381 | 81.06% |
| Jun-07 | 19060 | 1361 | 7.14% | 788 | 4.13% | 193 | 1.01% | 15,428 | 80.94% |
| Jul-07 | 28853 | 2347 | 8.13% | 1704 | 5.91% | 339 | 1.17% | 22,920 | 79.44% |
| Aug-07 | 19481 | 1528 | 7.84% | 1378 | 7.07% | 213 | 1.09% | 15,343 | 78.76% |
| Sep-07 | 27460 | 1923 | 7.00% | 2120 | 7.72% | 285 | 1.04% | 21,577 | 78.58% |
| Oct-07 | 28224 | 2249 | 7.97% | 2282 | 8.09% | 305 | 1.08% | 21,774 | 77.15% |
| Nov-07 | 29572 | 2389 | 8.08% | 2742 | 9.27% | 331 | 1.12% | 22,466 | 75.97% |
| Dec-07 | 27850 | 2338 | 8.39% | 2949 | 10.59% | 315 | 1.13% | 20,541 | 73.76% |
| Jan-08 | 28478 | 2302 | 8.08% | 3676 | 12.91% | 375 | 1.32% | 20,668 | 72.58% |
| Feb-08 | 27440 | 2323 | 8.47% | 3658 | 13.33% | 519 | 1.89% | 19,427 | 70.80% |
| Mar-08 | 70377 | 7851 | 11.16% | 9418 | 13.38% | 5076 | 7.21% | 44,845 | 63.72% |
| Apr-08 | 34714 | 2760 | 7.95% | 5172 | 14.90% | 452 | 1.30% | 24,514 | 70.62% |
| May-08 | 38469 | 2876 | 7.48% | 6020 | 15.65% | 413 | 1.07% | 27,146 | 70.57% |
| Jun-08 | 35052 | 2402 | 6.85% | 5718 | 16.31% | 441 | 1.26% | 24,462 | 69.79% |
| Jul-08 | 38298 | 2861 | 7.47% | 6441 | 16.82% | 620 | 1.62% | 26,198 | 68.41% |
| Aug-08 | 36360 | 2851 | 7.84% | 6447 | 17.73% | 610 | 1.68% | 24,352 | 66.97% |
| Sep-08 | 47997 | 3162 | 6.59% | 8639 | 18.00% | 587 | 1.22% | 32,891 | 68.53% |
*For full disclosure's sake I'm actually a regular Vista user and quite like it (madness, I know) and I just picked up a Dell mini running Ubuntu.
